The Manly – Circular Quay Fast Ferry timetable will change from Monday the 11th of December. Morning and afternoon peak departure times remain largely unchanged, off-peak frequency during the day has been reduced.
Times 6am-9pm |
Weekdays | |||||
6 | 20 | 40 | ||||
7 | 00 | 10 | 20 | 30 | 45 | 55 |
8 | 05 | 15 | 30 | 40 | 50 | |
9 | 00 | 22 | 40 | |||
10 | 10 | 40 | ||||
11 | 10 | 40 | ||||
12 | 10 | 40 | ||||
13 | 10 | 40 | ||||
14 | 10 | 40 | ||||
15 | 10 | 40 | ||||
16 | 10 | 45 | ||||
17 | 05 | 22 | 32 | 45 | ||
18 | 00 | 12 | 25 | 32 | 50 | |
19 | 05 | 22 | 37 | 53 | ||
20 | 10 | 25 | 40 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | 10 | 40 | |||||||
11 | 10 | 40 | |||||||
12 | 10 | 40 | |||||||
13 | 10 | 40 | |||||||
14 | 10 | 40 | |||||||
15 | 10 | 40 | |||||||
16 | 10 | 40 | |||||||
17 | 10 | 40 | |||||||
18 | 10 | 40 | |||||||
19 | 10 | 40 | |||||||
20 | 10 | 40 |
Times 6am-9pm |
Weekdays | ||||||
6 | 35 | 45 | |||||
7 | 05 | 23 | 32 | 42 | 52 | ||
8 | 07 | 17 | 27 | 37 | 55 | ||
9 | 15 | 40 | |||||
10 | 10 | 40 | |||||
11 | 10 | 40 | |||||
12 | 10 | 40 | |||||
13 | 10 | 40 | |||||
14 | 10 | 40 | |||||
15 | 10 | 40 | |||||
16 | 10 | 40 | |||||
17 | 00 | 10 | 20 | 30 | 45 | 55 | |
18 | 10 | 25 | 40 | ||||
19 | 00 | 15 | 30 | 45 | |||
20 | 00 | 15 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | 40 | ||||||||
10 | 10 | 40 | |||||||
11 | 10 | 40 | |||||||
12 | 10 | 40 | |||||||
13 | 10 | 40 | |||||||
14 | 10 | 40 | |||||||
15 | 10 | 40 | |||||||
16 | 10 | 40 | |||||||
17 | 10 | 40 | |||||||
18 | 10 | 40 | |||||||
19 | 10 | 40 | |||||||
20 | 10 |