Face masks are mandatory on public transport.
Times 6am-9pm |
Weekdays | |||||
6 | 20 | 40 | ||||
7 | 00 | 10 | 20 | 30 | 45 | 55 |
8 | 05 | 15 | 30 | 40 | 50 | |
9 | 00 | 22 | 40 | |||
10 | 10 | 40 | ||||
11 | 10 | 40 | ||||
12 | 10 | 40 | ||||
13 | 10 | 40 | ||||
14 | 10 | 40 | ||||
15 | 10 | 40 | ||||
16 | 10 | 45 | ||||
17 | 05 | 22 | 32 | 45 | ||
18 | 00 | 12 | 25 | 32 | 50 | |
19 | 05 | 22 | 37 | 53 | ||
20 | 10 | 25 | 40 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | 10 | 40 | |||||||
11 | 10 | 40 | |||||||
12 | 10 | 40 | |||||||
13 | 10 | 40 | |||||||
14 | 10 | 40 | |||||||
15 | 10 | 40 | |||||||
16 | 10 | 40 | |||||||
17 | 10 | 40 | |||||||
18 | 10 | 40 | |||||||
19 | 10 | 40 | |||||||
20 | 10 | 40 |
Times 6am-9pm |
Weekdays | ||||||
6 | 35 | 45 | |||||
7 | 05 | 23 | 32 | 42 | 52 | ||
8 | 07 | 17 | 27 | 37 | 55 | ||
9 | 15 | 40 | |||||
10 | 10 | 40 | |||||
11 | 10 | 40 | |||||
12 | 10 | 40 | |||||
13 | 10 | 40 | |||||
14 | 10 | 40 | |||||
15 | 10 | 40 | |||||
16 | 10 | 40 | |||||
17 | 00 | 10 | 20 | 30 | 45 | 55 | |
18 | 10 | 25 | 40 | ||||
19 | 00 | 15 | 30 | 45 | |||
20 | 00 | 15 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | 40 | ||||||||
10 | 10 | 40 | |||||||
11 | 10 | 40 | |||||||
12 | 10 | 40 | |||||||
13 | 10 | 40 | |||||||
14 | 10 | 40 | |||||||
15 | 10 | 40 | |||||||
16 | 10 | 40 | |||||||
17 | 10 | 40 | |||||||
18 | 10 | 40 | |||||||
19 | 10 | 40 | |||||||
20 | 10 |
Daily fast ferry service between Manly – Wharf 2 and Circular Quay – Wharf 2.
18-20 minutes travel time on Sydney’s only Manly Fast Ferry service.
Long operating hours with services from 6:20am to 8:40pm on weekdays and 9:40am to 8:40pm on weekends. OpalPay accepted on this service.
Licensed bar onboard all vessels.
Single Tickets | |
Adult | Child |
$9.90 | $5.90 |
Return Fares | |
Adult | Child |
$19.30 | $11.50 |
Commuter Bulk Tickets | |
Adult | Child |
$8.00 | $5.90 |
Single Tickets | |
Adult | Child |
$9.90 | $5.90 |
Return Fares | |
Adult | Child |
$19.30 | $11.50 |
Commuter Bulk Tickets | |
Adult | Child |
$7.53 | $5.87 |
Single Tickets | |
Adult | Child |
$9.90 | $5.90 |
Return Fares | |
Adult | Child |
$19.30 | $11.50 |
Commuter Bulk Tickets | |
Adult | Child |
$7.53 | $5.87 |
NRMA Members can save 10% on peak services between Manly and Circular Quay, or 25% on off-peak and weekend services. Over 60? You’ll pay only $2.80 on off-peak and weekend services between Manly and Circular Quay. Redeem offer.
Ticket Type | Time of Day | Non-Member | Member |
Opal | Peak | $9.90 | $8.91 |
Opal | Off Peak / Weekend | $9.90 | $7.43 |
Opal Gold (Seniors, 60 years+) | Peak | $9.90 | $8.91 |
Opal Gold (Seniors, 60 years+) | Off Peak / Weekend | $9.90 | $2.80 |
Now that My Fast Ferry is part of the NRMA, Members can save up to 25% on selected ferry services that accept OpalPay.
If you’re not a Member, join now for just $5/month and start saving on a range of harbour cruises, fuel, dining, accommodation and more.
Our customer service team will answer your calls from 8am to 6pm.
1800 326 822
info@myfastferry.com.au
Now that My Fast Ferry is part of the NRMA, Members can save up to 25% on selected ferry services that accept OpalPay.
If you’re not a Member, join now for just $5/month and start saving on a range of harbour cruises, fuel, dining, accommodation and more.