The Manly – Circular Quay Fast Ferry weekday timetable will change from Monday the 8th of February. The weekend timetable remains unchanged.
Times 6am-9pm |
Weekdays | |||||
6 | 20 | 40 | ||||
7 | 00 | 12 | 24 | 36 | 48 | |
8 | 00 | 12 | 24 | 36 | 48 | |
9 | 00 | 22 | 40 | |||
10 | 10 | 40 | ||||
11 | 10 | 40 | ||||
12 | 10 | 40 | ||||
13 | 10 | 40 | ||||
14 | 10 | 40 | ||||
15 | 10 | 40 | ||||
16 | 10 | 35 | ||||
17 | 10 | 23 | 35 | 47 | 59 | |
18 | 11 | 23 | 35 | 47 | 59 | |
19 | 11 | 25 | 40 | |||
20 | 00 | 20 | 40 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | 10 | 40 | |||||||
11 | 10 | 40 | |||||||
12 | 10 | 40 | |||||||
13 | 10 | 40 | |||||||
14 | 10 | 40 | |||||||
15 | 10 | 40 | |||||||
16 | 10 | 40 | |||||||
17 | 10 | 40 | |||||||
18 | 10 | 40 | |||||||
19 | 10 | 40 | |||||||
20 | 10 | 40 |
Times 6am-9pm |
Weekdays | ||||||
6 | 35 | 55 | |||||
7 | 10 | 23 | 35 | 47 | 59 | ||
8 | 11 | 23 | 35 | 50 | |||
9 | 05 | 40 | |||||
10 | 10 | 40 | |||||
11 | 10 | 40 | |||||
12 | 10 | 40 | |||||
13 | 10 | 40 | |||||
14 | 10 | 40 | |||||
15 | 10 | 40 | |||||
16 | 10 | 40 | |||||
17 | 00 | 12 | 24 | 36 | 48 | ||
18 | 00 | 12 | 24 | 36 | 48 | ||
19 | 00 | 15 | 35 | 55 | |||
20 | 15 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | 40 | ||||||||
10 | 10 | 40 | |||||||
11 | 10 | 40 | |||||||
12 | 10 | 40 | |||||||
13 | 10 | 40 | |||||||
14 | 10 | 40 | |||||||
15 | 10 | 40 | |||||||
16 | 10 | 40 | |||||||
17 | 10 | 40 | |||||||
18 | 10 | 40 | |||||||
19 | 10 | 40 | |||||||
20 | 10 |