Our Manly – Circular Quay Fast Ferry Service will operate to a different timetable during the Christmas and New Year’s Eve period. Please see the list below for the timetable operating on each day:
Times 6am-9pm |
Circular Quay Departures |
|||||||||||
6 | 35 | 45 | ||||||||||
7 | 05 | 23 | 32 | 42 | 52 | |||||||
8 | 07 | 17 | 27 | 37 | 55 | |||||||
9 | 15 | 35 | 55 | |||||||||
10 | 20 | 35 | 55 | |||||||||
11 | 15 | 35 | 55 | |||||||||
12 | 15 | 35 | 55 | |||||||||
13 | 15 | 35 | 55 | |||||||||
14 | 15 |
Times 6am-9pm |
Manly Departures |
|||||||||||
6 | 20 | 40 | ||||||||||
7 | 00 | 10 | 20 | 30 | 45 | 55 | ||||||
8 | 05 | 15 | 30 | 40 | 50 | |||||||
9 | 05 | 30 | 45 | |||||||||
10 | 05 | 25 | 45 | |||||||||
11 | 05 | 25 | 45 | |||||||||
12 | 05 | 25 | 45 | |||||||||
13 | 05 | 25 | 45 | |||||||||
14 | 05 | 25 | 45 |
Times 6am-9pm |
Weekdays | |||||
6 | 20 | 40 | ||||
7 | 00 | 10 | 20 | 30 | 45 | 55 |
8 | 05 | 15 | 30 | 40 | 50 | |
9 | 05 | 25 | 45 | |||
10 | 05 | 25 | 45 | |||
11 | 05 | 25 | 45 | |||
12 | 05 | 25 | 45 | |||
13 | 05 | 25 | 45 | |||
14 | 05 | 25 | 45 | |||
15 | 10 | 30 | 50 | |||
16 | 10 | 30 | 50 | |||
17 | 10 | 25 | 40 | 52 | ||
18 | 00 | 15 | 35 | 50 | ||
19 | 05 | 25 | 40 | 55 | ||
20 | 15 | 35 |
Times 6am-9pm |
Weekends & Public Holidays |
||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | 10 | 45 | |||||||
11 | 05 | 25 | 45 | ||||||
12 | 05 | 25 | 45 | ||||||
13 | 05 | 25 | 45 | ||||||
14 | 05 | 25 | 45 | ||||||
15 | 10 | 30 | 50 | ||||||
16 | 10 | 30 | 50 | ||||||
17 | 10 | 30 | 50 | ||||||
18 | 10 | 30 | 50 | ||||||
19 | 10 | 30 | 50 | ||||||
20 | 20 | 45 |
Times 6am-9pm |
Circular Quay Departures |
|||||||||||
6 | 35 | 45 | ||||||||||
7 | 05 | 23 | 32 | 42 | 52 | |||||||
8 | 07 | 17 | 27 | 37 | 55 | |||||||
9 | 15 | 35 | 55 | |||||||||
10 | 20 | 35 | 55 | |||||||||
11 | 15 | 35 | 55 | |||||||||
12 | 15 | 35 | 55 | |||||||||
13 | 15 | 35 | 55 | |||||||||
14 | 15 |
Times 6am-9pm |
Manly Departures |
|||||||||||
6 | 20 | 40 | ||||||||||
7 | 00 | 10 | 20 | 30 | 45 | 55 | ||||||
8 | 05 | 15 | 30 | 40 | 50 | |||||||
9 | 05 | 30 | 45 | |||||||||
10 | 05 | 25 | 45 | |||||||||
11 | 05 | 25 | 45 | |||||||||
12 | 05 | 25 | 45 | |||||||||
13 | 05 | 25 | 45 | |||||||||
14 | 05 | 25 | 45 |