This service has been suspended following government advice to limit the spread of coronavirus. Please read this information.
Manly Towards Darling Harbour | Arrival Times | |||||||
Manly Wharf 3 |
Watsons Bay |
Milsons Point |
Aquarium Wharf |
Pyrmont Bay |
||||
6:50 | – | 7:09 | 7:21 | 7:24 | ||||
7:15 | – | 7:33 | 7:46 | 7:49 | ||||
7:45 | – | 8:04 | 8:17 | 8:20 | ||||
8:05 | – | 8:24 | 8:37 | 8:40 | ||||
8:25 | – | 8:44 | 8:57 | 9:00 | ||||
9:00 | – | – | 9:31 | 9:27 | ||||
10:34* | 10:52 | – | 11:16 | – | ||||
12:14* | 12:32 | – | 12:56 | – | ||||
14:18* | 14:37 | – | 15:01 | – | ||||
15:37* | 15:50 | – | 16:15 | – | ||||
17:15 | – | – | 17:55 | 17:58 | ||||
17:55 | – | – | 18:35 | 18:39 | ||||
18:15 | – | – | 19:00 | 19:05 | ||||
18:35 | – | – | 19:07 | – | ||||
19:15 | – | – | 19:47 | – | ||||
20:05 | – | – | 20:38 | – | ||||
Drop Off Only
*Departs from Manly Wharf 2. Departure times shown unless otherwise stated.
|
Darling Harbour Towards Manly | Arrival Times | |||||||
Aquarium Wharf |
Pyrmont Bay |
Milsons Point |
Watsons Bay |
Manly Wharf 3 |
||||
7:21 | 7:25 | – | – | 7:59 | ||||
7:46 | 7:50 | – | – | 8:21 | ||||
8:17 | 8:22 | – | – | 8:55 | ||||
9:48 | – | – | 10:15 | 10:31* | ||||
11:25 | – | – | 11:55 | 12:11* | ||||
13:02 | – | – | 13:32 | 13:48* | ||||
15:25 | – | – | 15:55 | 16:11* | ||||
16:38 | 16:42 | 16:54 | – | 17:13 | ||||
17:15 | 17:20 | 17:32 | – | 17:51 | ||||
17:35 | 17:40 | 17:52 | – | 18:11 | ||||
17:55 | 18:00 | 18:12 | – | 18:31 | ||||
18:35 | 18:41 | 18:53 | – | 19:12 | ||||
19:00 | 19:07 | 19:19 | – | 19:38 | ||||
*Arrives at Manly Wharf 2. Departure times shown unless otherwise stated.
|
Weekday commuter service between Manly, Milsons Point, Pyrmont Bay and Darling Harbour (Barangaroo).
Services from 6:55 am to 7:20 pm. OpalPay accepted on this service. Licensed bar onboard.
Single Tickets | |
Adult | Child |
$12.40 | $7.40 |
Return Fares | |
Adult | Child |
$24.20 | $14.40 |
Commuter Bulk Tickets | |
Adult | Child |
$8.99 | $6.00 |
Single Tickets | |
Adult | Child |
$9.70 | $5.80 |
Return Fares | |
Adult | Child |
$18.90 | $11.30 |
Commuter Bulk Tickets | |
Adult | Child |
$7.80 | $5.80 |
Now that My Fast Ferry is part of the NRMA, Members can save 10% on selected ferry services that accept OpalPay.
If you’re not a Member, join now for just $5/month and start saving on a range of harbour cruises, fuel, dining, accommodation and more.
Our customer service team will answer your calls from 8am to 6pm.
1800 326 822
info@myfastferry.com.au
Now that My Fast Ferry is part of the NRMA, Members can save 10% on selected ferry services that accept OpalPay.
If you’re not a Member, join now for just $5/month and start saving on a range of harbour cruises, fuel, dining, accommodation and more.